Exhaustive competitor analysis
TickVault vs every tick-data vendor
No "top 5" cop-out. Benchmarked against 26 competitors across institutional tick-data, retail tick-data, prediction-market data, sports betting data, and crypto tick data. Pricing as of 2026-05-26.
Institutional tick-data vendors
| Vendor | Entry price | Mid tier | Asset classes | Prediction mkts? | Tick-perfect replay? |
|---|---|---|---|---|---|
| TickVault Pro | $99/mo | $599/mo | 6 universes | YES (3+1 prediction venues) | YES (F1748 replay) |
| Polygon.io | $199/mo Advanced | $199-499/mo | Equities, options, FX, crypto | No | Aggregates only |
| Databento | $0 free tier | ~$125-500/mo metered | Equities, options, futures | No | Tick (per-GB) |
| Algoseek | Custom | $5K-50K+/yr | Equities, futures, options | No | Yes (historical bundles) |
| TickData.com | $3K-25K/yr+ | Custom | Equities, options, FX, futures | No | Bulk download only |
| Refinitiv Tick History | Enterprise only | $5K-50K+/mo | All institutional | No | Yes (GCP-hosted) |
| Bloomberg B-PIPE | ~$2K-24K/user/mo | Custom | All institutional | No | Yes |
| LSEG (Reuters) | Enterprise only | $2K-20K/mo | All institutional | No | Yes |
| dxFeed | Custom | $1K-10K/mo | Equities, options, futures, FX, crypto | No | Yes (market replay svc) |
| QuantHouse (via Refinitiv) | Enterprise | Custom | Multi-asset low-latency | No | Yes |
| Eikon (LSEG) | $2.4K/user/mo | Same | Terminal + data | No | UI focus |
Retail / mid-tier tick data
| Vendor | Entry price | Mid tier | Asset classes | Prediction mkts? |
|---|---|---|---|---|
| TickVault Free / Pro | $0 / $99/mo | $599/mo | 6 universes | YES |
| IQFeed | $104-184/mo | +exchange fees | Equities, options, futures, FX | No |
| eSignal | $60-260/mo | +exchange fees | Equities, options, futures, FX | No |
| Kibot | $45-145 once/symbol | Bulk packs | Equities, futures, FX | No |
| FirstRate Data | $15-50 once/dataset | Annual bundles | Equities, futures, crypto | No |
| Norgate Data | $30-69/mo | +annual | Equities (delisted incl.) | No |
| AlgoSeek MultiAsset (retail) | $295/mo | $5K+/yr bundles | Equities, futures | No |
| Tickdata Suite (NinjaTrader add-on) | $50-150/yr | Same | Futures focus | No |
| MetaStock Pro | $50-150/mo | +exchange fees | Equities, futures | No |
| Bookmap (visualizer) | $39-99/mo | +L2 fees | Equities, futures, crypto | Viz only |
Prediction-market-specific tick data
| Vendor | Entry price | Mid tier | Venues | Tick-perfect replay? |
|---|---|---|---|---|
| TickVault | $0-99/mo | $599-1999/mo | Polymarket+Kalshi+Limitless+Thales | YES (F1748) |
| PredictionData.dev | ~$99-499/mo | Custom | Polymarket+Kalshi | Order-book tick (no replay harness) |
| FinFeedAPI | ~$49-499/mo | Custom | Polymarket+Kalshi+Myriad+Manifold | REST OHLCV only |
| Dome (YC) | API access | Custom | Polymarket+Kalshi (trading) | No (execution focus) |
| pmxt (OSS SDK) | Free | Self-hosted | Polymarket+Kalshi+Limitless | Live only |
| Polymarket native API | Free (rate-limited) | Free | Polymarket only | No |
| Kalshi native API | Free (rate-limited) | Free (+FIX for inst.) | Kalshi only | No |
Sports betting data
| Vendor | Entry price | Mid tier | Coverage | Decentralized? |
|---|---|---|---|---|
| TickVault (Thales universe) | $99/mo | $599/mo | Thales decentralized sports | YES |
| Sportradar | Enterprise only | $10K-100K+/mo | Global pro sports (centralized) | No |
| GeniusSports | Enterprise only | $10K-100K+/mo | Global pro sports (centralized) | No |
| Bet365 (closed API) | n/a | n/a | UK + global | No |
| Betfair Exchange API | Free (rate-limited) | +per-msg fees | Centralized exchange | No |
| The Odds API | $0-449/mo | $449/mo unlimited | Aggregated bookmakers | No |
The TickVault disruption thesis
Three uncontested wedges:
- Prediction markets: Polygon/Databento/Refinitiv don't carry them at all. PredictionData.dev and FinFeedAPI carry them but don't ship a tick-perfect replay backtest harness. We do both, in one API.
- Decentralized sports (Thales): Sportradar and GeniusSports are enterprise-only at $10K+/mo for centralized sports. Nobody productizes decentralized sports betting tick data. We do.
- Unified cross-asset API: Want to backtest "Polymarket election odds vs SPY vs BTC vs Kalshi macro" in one notebook? Today you'd buy from 4-5 vendors and write 4-5 adapters. We ship one normalized API.
Combined with flat-rate pricing ($99-1999/mo), free tier, and tick-perfect replay derived from our F1748 production recorders, TickVault is positioned to be the Bloomberg Terminal of prediction markets — with crypto and equities included.