Per-bundle pricing
Downloadable dataset bundles
Pay once, own the data forever. Compressed Parquet/Arrow format. SHA-256 checksums. Pre-validated tick monotonicity.
Available bundles
| Bundle | Coverage | Size | Price (one-time) |
|---|---|---|---|
| Polymarket 30-day all-markets | 30 most-recent days, every market | ~5GB | $99 Order |
| Polymarket 90-day all-markets | 90 most-recent days | ~15GB | $249 Order |
| Polymarket 1-year political markets | 365 days, US politics tag | ~8GB | $499 Order |
| Kalshi 30-day macro markets | 30 days, all economic indicators | ~3GB | $99 Order |
| Kalshi 1-year sports markets | 365 days, all sports contracts | ~12GB | $999 Order |
| Thales decentralized sports 6-month | 180 days, all sports contracts | ~6GB | $299 Order |
| Limitless 6-month all-markets | 180 days, all categories | ~4GB | $249 Order |
| Crypto 1-year (BTC+ETH+SOL) | 365 days L1 + trades | ~20GB | $499 Order |
| US Equities 1-year SP500 | 365 days, SP500 minute-aggregated ticks | ~10GB | $499 Order |
| Annual unlimited download | Every bundle, every refresh, 365 days | n/a | $9,999/yr Order |
Custom bundles: Need a specific date range, ticker subset, or schema? Email datasets@eliteagenticsolutions.com. Turnaround typically < 48h. We can also stream to your S3/R2 bucket for free if you provide write credentials.